|
ACCURACY:
GOB-LOC weighs in increments of 1kg and 2lbs.GOB-LOC Specifications
| GOB-LOC 1226 | GOB-LOC 2860 | |
| Claws | 304 stainless steel |
|
| Scale & handle tube | Stainless steel | |
| Trigger grasp | Black polyethylene | |
| Trigger button | Black polyethylene on s/s shaft | |
| Trigger spring | Stainless steel | |
| Scale lock screw | Nickel plated brass | |
| Handle | Injected PVC rubber |
|
| Weighing spring | Carbon steel | Stainless steel |
| Weigh scale increments | 1kg & 2 lbs | 1kg & 2 lbs |
| Weighing capacity | 12kg - 26lbs | 28kg - 60lbs |
| Tape measure | Stainless steel | |
| Tape scale increments | 1mm - 1/16" | |
| Tape measure capacity | 90cm - 35" | |
| Dimensions | 240mm x 40mm x 55mm | |
| Weight | 400 grams | |
| Claws gape | 25mm | |
GOB-LOC Mk1 Specifications
| GOB-LOC Mk1 | |
| Claws |
Chrome plated brass |
| Scale & handle tube | Aluminium |
| Trigger grasp/flange | Black polyethylene |
| Handle |
Injected PVC rubber |
| Weighing spring | Carbon steel |
| Weigh scale increments | 1kg & 2 lbs |
| Weighing capacity | 12kg - 26lbs |
| Dimensions | 250mm x 48mm x 45mm |
| Weight | 180 grams |
| Claws gape | 25mm |

SPEC: The claws of the GOB-LOC open to 25mm. When closed, the hole enclosed by the claws is approx. 30mm x 23mm.
Small Lake Awoonga barra caught by Kevin Clark on a Citrus Bomb Sandviper. Notice how the fish is supported by Kevin's right hand to minimise strain on the GOB-LOCKED jaw.
Click to enlarge (Rob Smith photo).